AS4766

AS4766 is KT’s network.

Short answer

AS4766 belongs to Korea Telecom. DB-IP Lite attributes 46,352,224 IPv4 addresses in 1,563 ranges and 4 IPv6 ranges to it, all or nearly all of the IPv4 space in South Korea. The number is registered with APNIC in South Korea on 22 Apr 1996.

Facts for AS4766
Operator (DB-IP)Korea Telecom
KindHome broadband (curated)
IPv4 addresses46,352,224
IPv4 ranges1,563
IPv6 ranges4
RegistryAPNIC
Registered22 Apr 1996
Registry countrySouth Korea (KR)

Does it publish a geofeed?

Not for the range we sampled (1.96.0.0 – 1.111.255.255): its registry record, and the record above it, link no RFC 8805 geofeed (checked 2 Nov 2026). Without one, location databases have to estimate where these addresses are used, which is a common reason customers of KT see the wrong city. Customers can ask KT to publish one; the evidence report drafts that request.

Shared addresses (CGNAT)

KT hasn’t been documented as using carrier-grade NAT in a source we could check. To see whether your own connection is behind it, compare your router’s address on the CGNAT check.

IPv6

DB-IP lists 4 IPv6 ranges for AS4766, so customers can get IPv6 addresses, which databases place separately from IPv4.

Where its IPv4 space is used, according to DB-IP

KR100%
US0.01%
SG0.00%
HK0.00%
GB0.00%
UA0.00%
DE0.00%

Share of the network’s IPv4 addresses by DB-IP Country Lite. IP Geolocation by DB-IP.

IP ranges

RangeAs CIDRAddresses
1.96.0.0 – 1.111.255.2551.96.0.0/121,048,576
1.231.13.0 – 1.231.13.2551.231.13.0/24256
1.231.122.0 – 1.231.122.2551.231.122.0/24256
1.231.136.0 – 1.231.136.2551.231.136.0/24256
1.231.182.0 – 1.231.185.2551.231.182.0/23, 1.231.184.0/231,024
1.231.194.0 – 1.231.198.2551.231.194.0/23, 1.231.196.0/23 …1,280
9.233.32.0 – 9.233.47.2559.233.32.0/204,096
13.143.88.0 – 13.143.99.25513.143.88.0/21, 13.143.96.0/223,072
14.32.0.0 – 14.32.21.25514.32.0.0/20, 14.32.16.0/22 …5,632
14.32.23.0 – 14.32.45.25514.32.23.0/24, 14.32.24.0/21 …5,888
14.32.47.0 – 14.32.58.25514.32.47.0/24, 14.32.48.0/21 …3,072
14.32.60.0 – 14.32.83.25514.32.60.0/22, 14.32.64.0/20 …6,144
14.32.85.0 – 14.32.88.25514.32.85.0/24, 14.32.86.0/23 …1,024
14.32.90.0 – 14.33.202.25514.32.90.0/23, 14.32.92.0/22 …94,464
14.33.204.0 – 14.34.7.25514.33.204.0/22, 14.33.208.0/20 …15,360
14.34.16.0 – 14.34.109.25514.34.16.0/20, 14.34.32.0/19 …24,064
14.34.111.0 – 14.34.155.25514.34.111.0/24, 14.34.112.0/20 …11,520
14.34.157.0 – 14.35.27.25514.34.157.0/24, 14.34.158.0/23 …32,512
14.35.29.0 – 14.35.181.25514.35.29.0/24, 14.35.30.0/23 …39,168
14.35.183.0 – 14.35.191.25514.35.183.0/24, 14.35.184.0/212,304
14.35.200.0 – 14.36.31.25514.35.200.0/21, 14.35.208.0/20 …22,528
14.36.33.0 – 14.36.207.25514.36.33.0/24, 14.36.34.0/23 …44,800
14.36.213.0 – 14.37.25.25514.36.213.0/24, 14.36.214.0/23 …17,664
14.37.27.0 – 14.38.103.25514.37.27.0/24, 14.37.28.0/22 …85,248
14.38.105.0 – 14.39.160.25514.38.105.0/24, 14.38.106.0/23 …79,872
14.39.162.0 – 14.39.212.25514.39.162.0/23, 14.39.164.0/22 …13,056
14.39.214.0 – 14.39.214.25514.39.214.0/24256
14.39.216.0 – 14.39.238.25514.39.216.0/21, 14.39.224.0/21 …5,888
14.40.0.0 – 14.41.1.25514.40.0.0/16, 14.41.0.0/2366,048
14.41.3.0 – 14.41.54.25514.41.3.0/24, 14.41.4.0/22 …13,312
14.41.56.0 – 14.41.57.25514.41.56.0/23512
14.41.59.0 – 14.41.59.25514.41.59.0/24256
14.41.61.0 – 14.42.85.25514.41.61.0/24, 14.41.62.0/23 …71,936
14.42.87.0 – 14.44.111.25514.42.87.0/24, 14.42.88.0/21 …137,472
14.44.128.0 – 14.47.118.25514.44.128.0/17, 14.45.0.0/16 …194,304
14.47.121.0 – 14.49.12.25514.47.121.0/24, 14.47.122.0/23 …103,424
14.49.15.0 – 14.49.21.25514.49.15.0/24, 14.49.16.0/22 …1,792
14.49.23.0 – 14.49.191.25514.49.23.0/24, 14.49.24.0/21 …43,264
14.49.193.0 – 14.49.223.25514.49.193.0/24, 14.49.194.0/23 …7,936
14.49.236.0 – 14.50.69.25514.49.236.0/22, 14.49.240.0/20 …23,040
14.50.73.0 – 14.50.175.25514.50.73.0/24, 14.50.74.0/23 …26,368
14.50.208.0 – 14.50.247.25514.50.208.0/20, 14.50.224.0/20 …10,240
14.51.0.0 – 14.52.30.25514.51.0.0/16, 14.52.0.0/20 …73,472
14.52.32.0 – 14.52.46.25514.52.32.0/21, 14.52.40.0/22 …3,840
14.52.48.0 – 14.52.135.25514.52.48.0/20, 14.52.64.0/18 …22,528
14.52.137.0 – 14.52.206.25514.52.137.0/24, 14.52.138.0/23 …17,920
14.52.208.0 – 14.53.177.25514.52.208.0/20, 14.52.224.0/19 …57,856
14.53.180.0 – 14.55.64.25514.53.180.0/22, 14.53.184.0/21 …101,632
14.55.66.0 – 14.55.66.25514.55.66.0/24256
14.55.68.0 – 14.55.68.25514.55.68.0/24256
2400:0:611:: – 2400:0:611:ffff:ffff:ffff:ffff:ffff2400:0:611::/48IPv6
2400:12:: – 2400:12:0:ffff:ffff:ffff:ffff:ffff2400:12::/48IPv6
2400:32:: – 2400:32:0:ffff:ffff:ffff:ffff:ffff2400:32::/48IPv6
2400:221:3002:: – 2400:221:3002:ffff:ffff:ffff:ffff:ffff2400:221:3002::/48IPv6
Showing 50 of 1,563 IPv4 and 4 of 4 IPv6 ranges All ranges (CSV)

IP Geolocation by DB-IP, ASN Lite, CC BY 4.0.

Using an address from this network? See which sources agree on where it is.

Sources

  1. DB-IP IP to ASN Lite (CC BY 4.0) · checked 3 Nov 2026
  2. NRO RIR delegated-extended statistics · checked 4 Nov 2026