AS9121

AS9121 is Türk Telekom’s network.

Short answer

AS9121 belongs to Turk Telekomunikasyon Anonim Sirketi. DB-IP Lite attributes 6,749,440 IPv4 addresses in 156 ranges and 537 IPv6 ranges to it, all or nearly all of the IPv4 space in Türkiye. The number is registered with RIPE NCC in Türkiye on 29 Dec 1998.

Facts for AS9121
Operator (DB-IP)Turk Telekomunikasyon Anonim Sirketi
KindHome broadband (curated)
IPv4 addresses6,749,440
IPv4 ranges156
IPv6 ranges537
RegistryRIPE NCC
Registered29 Dec 1998
Registry countryTürkiye (TR)

Does it publish a geofeed?

Not for the range we sampled (78.184.128.0 – 78.189.255.255): its registry record, and the record above it, link no RFC 8805 geofeed (checked 2 Nov 2026). Without one, location databases have to estimate where these addresses are used, which is a common reason customers of Türk Telekom see the wrong city. Customers can ask Türk Telekom to publish one; the evidence report drafts that request.

Shared addresses (CGNAT)

Türk Telekom hasn’t been documented as using carrier-grade NAT in a source we could check. To see whether your own connection is behind it, compare your router’s address on the CGNAT check.

IPv6

DB-IP lists 537 IPv6 ranges for AS9121, so customers can get IPv6 addresses, which databases place separately from IPv4.

Where its IPv4 space is used, according to DB-IP

TR100%
US0.15%
CY0.10%
KR0.01%
BA0.00%
PE0.00%
CO0.00%

Share of the network’s IPv4 addresses by DB-IP Country Lite. IP Geolocation by DB-IP.

IP ranges

RangeAs CIDRAddresses
2.17.224.0 – 2.17.235.2552.17.224.0/21, 2.17.232.0/223,072
2.20.24.0 – 2.20.27.2552.20.24.0/221,024
62.248.0.0 – 62.248.127.25562.248.0.0/1732,768
78.160.0.0 – 78.160.137.25578.160.0.0/17, 78.160.128.0/21 …35,328
78.160.140.0 – 78.160.199.25578.160.140.0/22, 78.160.144.0/20 …15,360
78.160.204.0 – 78.161.208.25578.160.204.0/22, 78.160.208.0/20 …66,816
78.161.210.0 – 78.161.219.25578.161.210.0/23, 78.161.212.0/22 …2,560
78.161.221.0 – 78.161.224.25578.161.221.0/24, 78.161.222.0/23 …1,024
78.161.226.0 – 78.162.191.25578.161.226.0/23, 78.161.228.0/22 …56,832
78.163.0.0 – 78.163.6.25578.163.0.0/22, 78.163.4.0/23 …1,792
78.163.8.0 – 78.163.44.25578.163.8.0/21, 78.163.16.0/20 …9,472
78.163.46.0 – 78.164.89.25578.163.46.0/23, 78.163.48.0/20 …76,800
78.164.91.0 – 78.165.44.25578.164.91.0/24, 78.164.92.0/22 …53,760
78.165.46.0 – 78.167.51.25578.165.46.0/23, 78.165.48.0/20 …132,608
78.167.55.0 – 78.167.163.25578.167.55.0/24, 78.167.56.0/21 …27,904
78.167.166.0 – 78.169.37.25578.167.166.0/23, 78.167.168.0/21 …98,304
78.169.40.0 – 78.169.188.25578.169.40.0/21, 78.169.48.0/20 …38,144
78.169.191.0 – 78.170.188.25578.169.191.0/24, 78.169.192.0/18 …65,024
78.170.190.0 – 78.170.253.25578.170.190.0/23, 78.170.192.0/19 …16,384
78.171.0.0 – 78.171.5.25578.171.0.0/22, 78.171.4.0/231,536
78.171.8.0 – 78.171.15.25578.171.8.0/212,048
78.171.24.0 – 78.171.71.25578.171.24.0/21, 78.171.32.0/19 …12,288
78.171.80.0 – 78.171.87.25578.171.80.0/212,048
78.171.96.0 – 78.172.139.25578.171.96.0/19, 78.171.128.0/17 …76,800
78.172.141.0 – 78.172.152.25578.172.141.0/24, 78.172.142.0/23 …3,072
78.172.154.0 – 78.173.207.25578.172.154.0/23, 78.172.156.0/22 …79,360
78.173.216.0 – 78.174.167.25578.173.216.0/21, 78.173.224.0/19 …53,248
78.174.172.0 – 78.175.6.25578.174.172.0/22, 78.174.176.0/20 …23,296
78.175.8.0 – 78.175.222.25578.175.8.0/21, 78.175.16.0/20 …55,040
78.175.224.0 – 78.176.90.25578.175.224.0/19, 78.176.0.0/18 …31,488
78.176.92.0 – 78.176.171.25578.176.92.0/22, 78.176.96.0/19 …20,480
78.176.176.0 – 78.177.77.25578.176.176.0/20, 78.176.192.0/18 …40,448
78.177.79.0 – 78.177.183.25578.177.79.0/24, 78.177.80.0/20 …26,880
78.177.188.0 – 78.178.183.25578.177.188.0/22, 78.177.192.0/18 …64,512
78.178.185.0 – 78.179.235.25578.178.185.0/24, 78.178.186.0/23 …78,592
78.179.237.0 – 78.181.189.25578.179.237.0/24, 78.179.238.0/23 …119,040
78.181.191.0 – 78.181.213.25578.181.191.0/24, 78.181.192.0/20 …5,888
78.181.215.0 – 78.181.222.25578.181.215.0/24, 78.181.216.0/22 …2,048
78.181.224.0 – 78.183.153.25578.181.224.0/19, 78.182.0.0/16 …113,152
78.183.155.0 – 78.183.173.25578.183.155.0/24, 78.183.156.0/22 …4,864
78.183.176.0 – 78.184.63.25578.183.176.0/20, 78.183.192.0/18 …36,864
78.184.128.0 – 78.189.255.25578.184.128.0/17, 78.185.0.0/16 …360,448
78.190.24.0 – 78.191.255.25578.190.24.0/21, 78.190.32.0/19 …124,928
81.212.0.0 – 81.213.159.25581.212.0.0/16, 81.213.0.0/17 …106,496
81.213.161.0 – 81.215.107.25581.213.161.0/24, 81.213.162.0/23 …117,504
81.215.112.0 – 81.215.255.25581.215.112.0/20, 81.215.128.0/1736,864
85.96.0.0 – 85.97.249.25585.96.0.0/16, 85.97.0.0/17 …129,536
85.97.252.0 – 85.99.10.25585.97.252.0/22, 85.98.0.0/16 …69,376
85.99.12.0 – 85.100.195.25585.99.12.0/22, 85.99.16.0/20 …112,640
85.100.200.0 – 85.102.72.25585.100.200.0/21, 85.100.208.0/20 …98,560
2a00:1d32:: – 2a00:1d32:ffff:ffff:ffff:ffff:ffff:ffff2a00:1d32::/32IPv6
2a00:1d34:72:: – 2a00:1d34:184:ffff:ffff:ffff:ffff:ffff2a00:1d34:72::/47IPv6
2a00:1d34:192:: – 2a00:1d34:275:ffff:ffff:ffff:ffff:ffff2a00:1d34:192::/47IPv6
2a00:1d34:277:: – 2a00:1d34:402:ffff:ffff:ffff:ffff:ffff2a00:1d34:277::/48IPv6
2a00:1d34:4e0:: – 2a00:1d34:53c:ffff:ffff:ffff:ffff:ffff2a00:1d34:4e0::/43IPv6
2a00:1d34:5d8:: – 2a00:1d34:76c:ffff:ffff:ffff:ffff:ffff2a00:1d34:5d8::/45IPv6
2a00:1d34:76e:: – 2a00:1d34:80d:ffff:ffff:ffff:ffff:ffff2a00:1d34:76e::/47IPv6
2a00:1d34:8fd:: – 2a00:1d34:b22:ffff:ffff:ffff:ffff:ffff2a00:1d34:8fd::/48IPv6
2a00:1d34:b36:: – 2a00:1d34:c0c:ffff:ffff:ffff:ffff:ffff2a00:1d34:b36::/47IPv6
2a00:1d34:c6b:: – 2a00:1d34:d06:ffff:ffff:ffff:ffff:ffff2a00:1d34:c6b::/48IPv6
2a00:1d34:d3b:: – 2a00:1d34:e16:ffff:ffff:ffff:ffff:ffff2a00:1d34:d3b::/48IPv6
2a00:1d34:e73:: – 2a00:1d34:f22:ffff:ffff:ffff:ffff:ffff2a00:1d34:e73::/48IPv6
2a00:1d34:ff5:: – 2a00:1d34:1044:ffff:ffff:ffff:ffff:ffff2a00:1d34:ff5::/48IPv6
2a00:1d34:10e7:: – 2a00:1d34:11de:ffff:ffff:ffff:ffff:ffff2a00:1d34:10e7::/48IPv6
2a00:1d34:11e0:: – 2a00:1d34:1217:ffff:ffff:ffff:ffff:ffff2a00:1d34:11e0::/43IPv6
2a00:1d34:1219:: – 2a00:1d34:1351:ffff:ffff:ffff:ffff:ffff2a00:1d34:1219::/48IPv6
2a00:1d34:1353:: – 2a00:1d34:1801:ffff:ffff:ffff:ffff:ffff2a00:1d34:1353::/48IPv6
2a00:1d34:188a:: – 2a00:1d34:1938:ffff:ffff:ffff:ffff:ffff2a00:1d34:188a::/47IPv6
2a00:1d34:1982:: – 2a00:1d34:1a59:ffff:ffff:ffff:ffff:ffff2a00:1d34:1982::/47IPv6
2a00:1d34:1afa:: – 2a00:1d34:1b60:ffff:ffff:ffff:ffff:ffff2a00:1d34:1afa::/47IPv6
Showing 50 of 156 IPv4 and 20 of 537 IPv6 ranges All ranges (CSV)

IP Geolocation by DB-IP, ASN Lite, CC BY 4.0.

Using an address from this network? See which sources agree on where it is.

Sources

  1. DB-IP IP to ASN Lite (CC BY 4.0) · checked 5 Oct 2026
  2. NRO RIR delegated-extended statistics · checked 2 Nov 2026