AS9318

AS9318 is SK Broadband’s network.

Short answer

AS9318 belongs to SK Broadband Co Ltd. DB-IP Lite attributes 14,544,640 IPv4 addresses in 649 ranges and 3 IPv6 ranges to it, all or nearly all of the IPv4 space in South Korea. The number is registered with APNIC in South Korea on 3 Jun 1998.

Facts for AS9318
Operator (DB-IP)SK Broadband Co Ltd
KindHome broadband (curated)
IPv4 addresses14,544,640
IPv4 ranges649
IPv6 ranges3
RegistryAPNIC
Registered3 Jun 1998
Registry countrySouth Korea (KR)

Does it publish a geofeed?

Not for the range we sampled (1.225.161.0 – 1.227.167.255): its registry record, and the record above it, link no RFC 8805 geofeed (checked 2 Nov 2026). Without one, location databases have to estimate where these addresses are used, which is a common reason customers of SK Broadband see the wrong city. Customers can ask SK Broadband to publish one; the evidence report drafts that request.

Shared addresses (CGNAT)

SK Broadband hasn’t been documented as using carrier-grade NAT in a source we could check. To see whether your own connection is behind it, compare your router’s address on the CGNAT check.

IPv6

DB-IP lists 3 IPv6 ranges for AS9318, so customers can get IPv6 addresses, which databases place separately from IPv4.

Where its IPv4 space is used, according to DB-IP

KR100%
CN0.04%
GB0.01%
US0.01%
CZ0.00%
SG0.00%
AU0.00%
UA0.00%

Share of the network’s IPv4 addresses by DB-IP Country Lite. IP Geolocation by DB-IP.

IP ranges

RangeAs CIDRAddresses
1.224.48.0 – 1.224.168.2551.224.48.0/20, 1.224.64.0/18 …30,976
1.224.170.0 – 1.224.171.2551.224.170.0/23512
1.224.176.0 – 1.224.179.2551.224.176.0/221,024
1.224.182.0 – 1.224.186.2551.224.182.0/23, 1.224.184.0/23 …1,280
1.224.190.0 – 1.225.90.2551.224.190.0/23, 1.224.192.0/18 …40,192
1.225.96.0 – 1.225.159.2551.225.96.0/19, 1.225.128.0/1916,384
1.225.161.0 – 1.227.167.2551.225.161.0/24, 1.225.162.0/23 …132,864
1.227.169.0 – 1.227.195.2551.227.169.0/24, 1.227.170.0/23 …6,912
1.227.197.0 – 1.228.253.2551.227.197.0/24, 1.227.198.0/23 …80,128
1.228.255.0 – 1.229.201.2551.228.255.0/24, 1.229.0.0/17 …51,968
1.229.203.0 – 1.230.103.2551.229.203.0/24, 1.229.204.0/22 …40,192
1.230.105.0 – 1.230.121.2551.230.105.0/24, 1.230.106.0/23 …4,352
1.230.123.0 – 1.230.198.2551.230.123.0/24, 1.230.124.0/22 …19,456
1.230.202.0 – 1.230.210.2551.230.202.0/23, 1.230.204.0/22 …2,304
1.230.212.0 – 1.231.12.2551.230.212.0/22, 1.230.216.0/21 …14,592
1.231.14.0 – 1.231.19.2551.231.14.0/23, 1.231.16.0/221,536
1.231.21.0 – 1.231.121.2551.231.21.0/24, 1.231.22.0/23 …25,856
1.231.123.0 – 1.231.135.2551.231.123.0/24, 1.231.124.0/22 …3,328
1.231.137.0 – 1.231.181.2551.231.137.0/24, 1.231.138.0/23 …11,520
1.231.186.0 – 1.231.192.2551.231.186.0/23, 1.231.188.0/22 …1,792
1.231.199.0 – 1.232.4.2551.231.199.0/24, 1.231.200.0/21 …15,872
1.232.6.0 – 1.232.11.2551.232.6.0/23, 1.232.8.0/221,536
1.232.13.0 – 1.232.18.2551.232.13.0/24, 1.232.14.0/23 …1,536
1.232.20.0 – 1.232.189.2551.232.20.0/22, 1.232.24.0/21 …43,520
1.232.192.0 – 1.232.246.2551.232.192.0/19, 1.232.224.0/20 …14,080
1.232.248.0 – 1.233.1.2551.232.248.0/21, 1.233.0.0/232,560
1.233.3.0 – 1.233.205.2551.233.3.0/24, 1.233.4.0/22 …51,968
1.234.0.0 – 1.235.100.2551.234.0.0/16, 1.235.0.0/18 …91,392
1.235.102.0 – 1.235.124.2551.235.102.0/23, 1.235.104.0/21 …5,888
1.235.126.0 – 1.235.137.2551.235.126.0/23, 1.235.128.0/21 …3,072
1.235.139.0 – 1.235.255.2551.235.139.0/24, 1.235.140.0/22 …29,952
1.236.4.0 – 1.236.59.2551.236.4.0/22, 1.236.8.0/21 …14,336
1.236.61.0 – 1.236.221.2551.236.61.0/24, 1.236.62.0/23 …41,216
1.236.223.0 – 1.237.1.2551.236.223.0/24, 1.236.224.0/19 …8,960
1.237.4.0 – 1.237.4.2551.237.4.0/24256
1.237.6.0 – 1.237.133.2551.237.6.0/23, 1.237.8.0/21 …32,768
1.237.135.0 – 1.237.173.2551.237.135.0/24, 1.237.136.0/21 …9,984
1.237.175.0 – 1.237.180.2551.237.175.0/24, 1.237.176.0/22 …1,536
1.237.182.0 – 1.237.182.2551.237.182.0/24256
1.237.184.0 – 1.237.244.2551.237.184.0/21, 1.237.192.0/19 …15,616
1.237.246.0 – 1.238.0.2551.237.246.0/23, 1.237.248.0/21 …2,816
1.238.2.0 – 1.238.5.2551.238.2.0/23, 1.238.4.0/231,024
1.238.10.0 – 1.238.11.2551.238.10.0/23512
1.238.13.0 – 1.238.13.2551.238.13.0/24256
1.238.18.0 – 1.238.19.2551.238.18.0/23512
1.238.22.0 – 1.238.23.2551.238.22.0/23512
1.238.25.0 – 1.238.26.2551.238.25.0/24, 1.238.26.0/24512
1.238.28.0 – 1.239.0.2551.238.28.0/22, 1.238.32.0/19 …58,624
1.239.2.0 – 1.239.255.2551.239.2.0/23, 1.239.4.0/22 …65,024
1.240.1.0 – 1.240.255.2551.240.1.0/24, 1.240.2.0/23 …65,280
2001:290:: – 2001:290:ffff:ffff:ffff:ffff:ffff:ffff2001:290::/32IPv6
2001:378:: – 2001:378:ffff:ffff:ffff:ffff:ffff:ffff2001:378::/32IPv6
2001:df1:6003:: – 2001:df1:6003:ffff:ffff:ffff:ffff:ffff2001:df1:6003::/48IPv6
Showing 50 of 649 IPv4 and 3 of 3 IPv6 ranges All ranges (CSV)

IP Geolocation by DB-IP, ASN Lite, CC BY 4.0.

Using an address from this network? See which sources agree on where it is.

Sources

  1. DB-IP IP to ASN Lite (CC BY 4.0) · checked 3 Nov 2026
  2. NRO RIR delegated-extended statistics · checked 5 Nov 2026